Start Up
|
Standard
|
Authors Elite
|
|
---|---|---|---|
Manuscript Preparation | |||
Editorial Support | |||
Proofreading | |||
Typesetting | |||
Layout Adjustment | |||
Formatting | Basic | Publishing Standard | Publishing Standard |
Revisions Per Draft | 2 | 3 | 5 |
Cover Preparation | |||
Cover Design | Basic | Graphic OR Illustrated | Graphic OR Illustrated |
Cover Layout | |||
Cover Formatting | |||
Front, Back & Spine | |||
ISBN + Barcode | 1 | 2x | |
Publication Setup | |||
Basic Formatting | |||
Publishing Standard Formatting | |||
Account Creation | |||
Account Verification | |||
Account Optimization | |||
Available on | Amazon KDP | Amazon & Kindle | Amazon & Kindle | Barnes & Noble |
eBook Format | |||
Paperback Format | |||
Hardcover Format | |||
Guarantees | |||
No Royalties Share | |||
100% Ownership Rights | |||
100% Satisfaction |
Authors Expert
|
Authors Branding
|
Authors Bestseller
|
|
---|---|---|---|
Manuscript Preparation | |||
Editorial Support | |||
Proofreading | |||
Typesetting | |||
Layout Adjustment | |||
Formatting | Publishing Standard | Publishing Standard | Publishing Standard |
Revisions Per Draft | 5 | 5 | 5 |
Cover Preparation | |||
Cover Design | Graphic OR Illustrated | Graphic OR Illustrated | Graphic OR Illustrated |
Cover Layout | |||
Cover Formatting | |||
Front, Back & Spine | |||
ISBN + Barcode | 2x | 2x | 2x |
Publication Setup | |||
Basic Formatting | |||
Publishing Standard Formatting | |||
Account Creation | |||
Account Verification | |||
Account Optimization | |||
Publication | Regional Publication (100+ Platforms) | Regional Publication (100+ Platforms) | Global Publication (400+ Platforms) |
eBook Format | |||
Paperback Format | |||
Hardcover Format | |||
Marketing | |||
Logo Design | |||
Authors Website | 3 - 5 Page | 3 - 5 Page | 3 - 5 Page |
Domain & Hosting | 1 Year | 1 Year | 2 Year |
Video Trailer | 30 - 60 Seconds | 30 - 60 Seconds | 60 - 90 Seconds |
Organic Google Marketing (SEO) | |||
Blogs & Article Postings | |||
Press Releases (150+ Platforms) | |||
Social Media Marketing | Facebook, Instagram & Twitter | Facebook, Instagram, Twitter, YouTube and TikTok | |
Guarantees | |||
No Royalties Share | |||
100% Ownership Rights | |||
100% Satisfaction |
Divine Book Publishers has been a delight to work with! Jake has been super responsive and super-fast to complete deadlines. Not to mention all of their services come with quality and great prices. I will definitely be using them again as well as referring them to friends and family.
Jason Randolf has been professional and a very helpful asset in regards to my project. He is extremely encouraging, patient and understanding, and consistently and quickly responds to any question I ask. I am glad to have him on my team, and would definitely ask for his help again if I choose to pursue another project.
Jake was very helpful in explaining the process of book publishing. Any questions I had were answered promptly. I would definitely recommend this company if you’re looking to publish your book. It couldn’t have gone any smoother.
My experience with Divine Book Publishers Liam Parker has proven to be fully worthwhile. Liam and his team have been thorough and punctual in submitting their reviews back to me. They have more than earned my highest recommendation for anyone trying to get his work published.
I presently have one book at Divine Book Publishers to be published. I'm satisfied with the service, I'm especially happy with the great cover design. I have two more books being developed and will go to Divine as well. If you have concerns or questions the crew at Divine is always available to help. I give them 5 stars because that has been the service I have received. Looking for a publisher, recommend Divine Book Publishers.